Hello

Welcome, Guest. Please login or register.
Did you miss your activation email?

Author Topic: FORBES Celebrity 100.  (Read 999 times)

Offline ##RaCeR##
  • Legendary Member
  • ******
  • Posts: 4963
  • Karma: +10/-0
FORBES Celebrity 100.
« on: June 21, 2002, 12:37:31 AM »
I think they really got it right this year. I would pretty much so agree with it all.

Here is the list of the 100 most powerful celebrites. Damn Britney is #1. Oh well, at least she\'s hot as well as powerful...

Ignore the numbers. Here is the full list with explanation of each number. http://www.forbes.com/lists/2002/06/17/celebrities.html

1 Britney Spears  25 39.2 997,000 25,856 10.5 373
2 Tiger Woods  4 69.0 378,000 50,650 3 372
3 Steven Spielberg  3 100.0 237,000 14,454 2 234
4 Madonna  17 43.0 627,000 34,754 2 398
5 U2  4 69.0 669,000 13,679 0.25 219
6 N Sync  18 42.3 306,000 15,189 7.25 52
7 Mariah Carey  7 58.0 327,000 10,204 1 171
8 Oprah Winfrey  2 150.0 120,000 8,571 1 389
9 Michael Jordan  28 36.0 384,000 35,162 2 544
10 Tom Hanks  13 45.0 193,000 8,970 2 186
11 George Lucas  1 200.0 327,000 6,909 0 95
12 Jennifer Lopez  26 37.0 563,000 13,487 2 261
13 Julia Roberts  55 20.0 371,000 15,308 9 306
14 Stephen King  8 52.4 381,000 8,748 0 59
15 Ben Affleck  20 40.0 178,000 7,422 3 153
16 Mel Gibson  20 40.0 323,000 7,741 2 129
17 Bruce Willis  12 46.0 288,000 7,156 1 90
18 Bill Clinton  42 25.0 895,000 65,372 1 2,571
19 Backstreet Boys  27 36.8 383,000 8,737 1 168
20 Cameron Diaz  20 40.0 265,000 7,374 1 96
21 Michael Schumacher  6 67.0 245,000 11,795 0 2
22 Tom Clancy  10 47.8 155,000 3,180 0 100
23 David Letterman  32 32.0 127,000 11,290 1 338
24 Dave Matthews Band  9 50.0 152,000 3,225 0 50
25 Elton John  35 30.0 315,000 15,486 0 120
26 Adam Sandler  11 47.0 114,000 6,948 0 32
27 Nicole Kidman  69 15.0 312,000 19,403 6 256
28 Jennifer Aniston  47 24.0 139,000 5,839 7 83
29 Arnold Schwarzenegger  30 35.0 191,000 7,345 0 124
30 Shaquille O\'Neal  47 24.0 111,000 20,862 2 137
31 Kobe Bryant  53 22.0 126,000 18,289 3 141
32 Rosie O\'Donnell  42 25.0 294,000 5,272 1 200
33 Harrison Ford  35 30.0 284,000 5,445 1 86
34 J.K. Rowling  19 41.8 144,000 2,962 0 46
35 Mike Tyson  51 23.0 148,000 16,117 1 230
36 Robert DeNiro  20 40.0 49,400 8,487 0 24
37 Samuel L. Jackson  31 34.0 152,000 4,092 1 48
38 Lennox Lewis  40 28.0 57,300 13,917 0 152
39 Meg Ryan  42 25.0 168,000 5,510 2 69
40 Rush Limbaugh  32 32.0 83,700 2,996 0 139
41 Jay Leno  55 20.0 116,000 9,387 1 294
42 Sandra Bullock  35 30.0 222,000 3,441 0 56
43 Rudy Giuliani  81 6.0 453,000 39,071 2 2,881
44 Aerosmith  42 25.0 508,000 5,032 0 31
45 Howard Stern  34 31.0 133,000 2,723 0 57
46 Alex Rodriguez  42 25.0 61,800 15,538 0 56
47 Mary Higgins Clark  16 43.6 37,600 1,201 0 16
48 Jerry Bruckheimer  20 40.0 32,200 2,457 0 23
49 Keanu Reeves  35 30.0 116,000 3,748 0 16
50 Derek Jeter  61 18.5 70,000 17,276 1 107
51 Brian Grazer/Ron Howard  13 45.0 7,630 454 0 14
52 Eric Clapton  53 22.0 251,000 5,608 0 65
53 Andre Agassi  61 18.5 85,400 20,645 0 97
54 Dean Koontz  15 44.2 34,000 560 0 3
55 Sammy Sosa  63 18.0 95,900 18,684 0 123
56 Jeff Gordon  55 20.0 79,900 13,519 0 48
57 Michael Bay  28 36.0 39,600 1,325 0 8
58 Reese Witherspoon  63 18.0 65,100 3,933 4 66
59 Lisa Kudrow  41 26.0 51,300 1,762 2 8
60 Venus Williams  75 11.0 100,000 16,808 1 93
61 Kevin Garnett  51 23.0 46,100 7,482 0 29
62 Paul Harvey  35 30.0 12,300 1,968 0 14
63 Grant Hill  47 24.0 44,000 6,601 0 8
64 Martina Hingis  77 9.0 113,000 16,204 0 69
65 Arnold Palmer  67 17.0 105,100 8,639 0 32
66 Manny Ramirez  60 19.0 37,000 12,494 0 27
67 Anna Kournikova  76 10.0 242,000 9,902 0 32
68 Courtney Cox-Arquette  47 24.0 40,200 1,196 1 13
69 Jack Welch  84 5.3 119,000 6,328 0 477
70 Jennifer Capriati  81 6.0 56,000 19,287 0 107
71 Katie Couric  72 13.0 27,400 8,237 2 84
72 Serena Williams  78 8.0 62,900 12,772 1 65
73 Regis Philbin  55 20.0 29,300 2,742 0 60
74 Jacques Villeneuve  55 20.0 95,100 3,763 0 0
75 Ken Griffey, Jr.  68 16.5 59,800 7,827 0 43
76 Scottie Pippen  63 18.0 37,700 4,396 0 20
77 Alonzo Mourning  63 18.0 29,700 5,753 0 8
78 John Madden  72 13.0 66,600 2,440 0 32
79 Wolfgang Puck  69 15.0 46,800 1,430 0 48
80 Emeril Lagasse  79 6.7 32,400 2,140 0 179
81 Bill Cosby  91 3.0 73,100 3,431 0 89
82 Jamie Sale and David Pelletier  98 0.5 20,100 7,848 1 155
83 Gisele Bundchen  74 12.5 36,800 616 2 6
84 The Olsen Twins  69 15.0 45,400 438 0 4
85 The Osbournes  97 1.6 38,600 4,289 1.25 89
86 Mandy Moore  92 2.6 101,000 2,307 1 16
87 Heidi Klum  87 4.5 64,700 746 1 15
88 Christy Turlington  80 6.2 31,700 1,051 0 27
89 Frankie Muniz  89 3.3 26,400 1,647 1 23
90 Martin Short  93 2.5 34,300 2,069 0 34
91 Milla Jovovich  88 4.3 67,000 1,048 0 2
92 Lil\' Bow Wow  90 3.2 73,600 1,124 0 1
93 Carolyn Murphy  83 5.8 1,690 196 1 3
94 Ashleigh Banfield  99 0.2 1,610 654 0 100
95 Alain Ducasse  85 5.0 7,420 484 0 6
96 Todd English  85 5.0 3,050 412 0 3
97 Melissa Joan Hart  93 2.5 41,600 492 0 3
98 Orlando Jones  96 2.0 20,100 1,461 0 9
99 Nobuyuki Matsuhisa  95 2.3 597 153 0 0
100 Ben Curtis  100 0.2 1,070 58 0 3

Offline kopking
  • Legendary Member
  • ******
  • Posts: 7967
  • Karma: +10/-0
FORBES Celebrity 100.
« Reply #1 on: June 21, 2002, 04:54:17 AM »
well i dont really care.. i saw this in todays paper.. and it doesnt intrest me
The drunken, Liverpool supporting, bad spelling, Simpson loving, known as the drunkest of the spaminators, from England
without
alcohol, life would suck! pray for Mojo
beer,solving all your problems & helping ugly people have $ex since 1862.

Offline shockwaves
  • Read My Lips
  • Legendary Member
  • ******
  • Posts: 5288
  • Karma: +10/-0
Re: FORBES Celebrity 100.
« Reply #2 on: June 21, 2002, 04:59:31 AM »
Quote
Originally posted by ##RaCeR##
30 Shaquille O\'Neal  47 24.0 111,000 20,862 2 137
31 Kobe Bryant  53 22.0 126,000 18,289 3 141


35 Mike Tyson  51 23.0 148,000 16,117 1 230
38 Lennox Lewis  40 28.0 57,300 13,917 0 152


*laughs at Kobe and Lewis*
:laughing: :laughing:
.::§hockwave§::.

Offline SER
  • Legendary Member
  • ******
  • Posts: 4437
  • Karma: +10/-0
FORBES Celebrity 100.
« Reply #3 on: June 21, 2002, 05:20:49 AM »
76 Scottie Pippen 63 18.0 37,700 4,396 0 20

WTF!! :laughing:

Offline videoholic

  • Silly little freak
  • Legendary Member
  • ******
  • Posts: 18034
  • Karma: +10/-0
Re: FORBES Celebrity 100.
« Reply #4 on: June 21, 2002, 05:43:02 AM »
Quote
Originally posted by ##RaCeR##


1 Britney Spears  25 39.2 997,000 25,856 10.5 373
2 Tiger Woods  4 69.0 378,000 50,650 3 372
3 Steven Spielberg  3 100.0 237,000 14,454 2 234
4 Madonna  17 43.0 627,000 34,754 2 398
5 U2  4 69.0 669,000 13,679 0.25 219
6 N Sync  18 42.3 306,000 15,189 7.25 52
7 Mariah Carey  7 58.0 327,000 10,204 1 171
8 Oprah Winfrey  2 150.0 120,000 8,571 1 389
9 Michael Jordan  28 36.0 384,000 35,162 2 544
10 Videoholic  13 45.0 193,000 8,970 2 186
11 George Lucas  1 200.0 327,000 6,909 0 95
12 Jennifer Lopez  26 37.0 563,000 13,487 2 261
13 Julia Roberts  55 20.0 371,000 15,308 9 306
14 Stephen King  8 52.4 381,000 8,748 0 59
15 Ben Affleck  20 40.0 178,000 7,422 3 153
16 Mel Gibson  20 40.0 323,000 7,741 2 129
17 Bruce Willis  12 46.0 288,000 7,156 1 90
18 Luke  42 25.0 895,000 65,372 1 2,571
19 Backstreet Boys  27 36.8 383,000 8,737 1 168
20 Cameron Diaz  20 40.0 265,000 7,374 1 96
21 Michael Schumacher  6 67.0 245,000 11,795 0 2
22 Tom Clancy  10 47.8 155,000 3,180 0 100
23 David Letterman  32 32.0 127,000 11,290 1 338
24 Kopking  9 50.0 152,000 3,225 0 50
25 Elton John  35 30.0 315,000 15,486 0 120
26 Adam Sandler  11 47.0 114,000 6,948 0 32
27 Nicole Kidman  69 15.0 312,000 19,403 6 256
28 Jennifer Aniston  47 24.0 139,000 5,839 7 83
29 Arnold Schwarzenegger  30 35.0 191,000 7,345 0 124
30 Shaquille O\'Neal  47 24.0 111,000 20,862 2 137
31 Ooseven  53 22.0 126,000 18,289 3 141
32 Rosie O\'Donnell  42 25.0 294,000 5,272 1 200
33 Harrison Ford  35 30.0 284,000 5,445 1 86
34 J.K. Rowling  19 41.8 144,000 2,962 0 46
35 Mike Tyson  51 23.0 148,000 16,117 1 230
36 Robert DeNiro  20 40.0 49,400 8,487 0 24
37 Samuel L. Jackson  31 34.0 152,000 4,092 1 48
38 Lennox Lewis  40 28.0 57,300 13,917 0 152
39 Meg Ryan  42 25.0 168,000 5,510 2 69
40 Rush Limbaugh  32 32.0 83,700 2,996 0 139
41 Jay Leno  55 20.0 116,000 9,387 1 294
42 Sandra Bullock  35 30.0 222,000 3,441 0 56
43 Rudy Giuliani  81 6.0 453,000 39,071 2 2,881
44 No-One  42 25.0 508,000 5,032 0 31
45 Howard Stern  34 31.0 133,000 2,723 0 57
46 Alex Rodriguez  42 25.0 61,800 15,538 0 56
47 MM  16 43.6 37,600 1,201 0 16
48 Jerry Bruckheimer  20 40.0 32,200 2,457 0 23
49 TheOmen  35 30.0 116,000 3,748 0 16
50 Derek Jeter  61 18.5 70,000 17,276 1 107
51 Soulgrind  13 45.0 7,630 454 0 14
52 Eric Clapton  53 22.0 251,000 5,608 0 65
53 Andre Agassi  61 18.5 85,400 20,645 0 97
54 Dean Koontz  15 44.2 34,000 560 0 3
55 Sammy Sosa  63 18.0 95,900 18,684 0 123
56 Jeff Gordon  55 20.0 79,900 13,519 0 48
57 Michael Bay  28 36.0 39,600 1,325 0 8
58 Reese Witherspoon  63 18.0 65,100 3,933 4 66
59 Lisa Kudrow  41 26.0 51,300 1,762 2 8
60 Samwise  75 11.0 100,000 16,808 1 93
61 Kevin Garnett  51 23.0 46,100 7,482 0 29
62 Paul Harvey  35 30.0 12,300 1,968 0 14
63 Grant Hill  47 24.0 44,000 6,601 0 8
64 Jaropkis  77 9.0 113,000 16,204 0 69
65 Arnold Palmer  67 17.0 105,100 8,639 0 32
66 Manny Ramirez  60 19.0 37,000 12,494 0 27
67 Anna Kournikova  76 10.0 242,000 9,902 0 32
68 Courtney Cox-Arquette  47 24.0 40,200 1,196 1 13
69 Jack Welch  84 5.3 119,000 6,328 0 477
70 Jennifer Capriati  81 6.0 56,000 19,287 0 107
71 Katie Couric  72 13.0 27,400 8,237 2 84
72 Serena Williams  78 8.0 62,900 12,772 1 65
73 ddaryl  55 20.0 29,300 2,742 0 60
74 Jacques Villeneuve  55 20.0 95,100 3,763 0 0
75 Ken Griffey, Jr.  68 16.5 59,800 7,827 0 43
76 Scottie Pippen  63 18.0 37,700 4,396 0 20
77 Alonzo Mourning  63 18.0 29,700 5,753 0 8
78 Luckee  72 13.0 66,600 2,440 0 32
79 Wolfgang Puck  69 15.0 46,800 1,430 0 48
80 Emeril Lagasse  79 6.7 32,400 2,140 0 179
81 Bill Cosby  91 3.0 73,100 3,431 0 89
82 Jamie Sale and David Pelletier  98 0.5 20,100 7,848 1 155
83 Heat  74 12.5 36,800 616 2 6
84 The Olsen Twins  69 15.0 45,400 438 0 4
85 Vapor Snake  97 1.6 38,600 4,289 1.25 89
86 Mandy Moore  92 2.6 101,000 2,307 1 16
87 Heidi Klum  87 4.5 64,700 746 1 15
88 Christy Turlington  80 6.2 31,700 1,051 0 27
89 Frankie Muniz  89 3.3 26,400 1,647 1 23
90 Martin Short  93 2.5 34,300 2,069 0 34
91 Milla Jovovich  88 4.3 67,000 1,048 0 2
92 Lil\' Bow Wow  90 3.2 73,600 1,124 0 1
93 Carolyn Murphy  83 5.8 1,690 196 1 3
94 Ashleigh Banfield  99 0.2 1,610 654 0 100
95 GmanJoe  85 5.0 7,420 484 0 6
96 Todd English  85 5.0 3,050 412 0 3
97 Melissa Joan Hart  93 2.5 41,600 492 0 3
98 Orlando Jones  96 2.0 20,100 1,461 0 9
99 Nobuyuki Matsuhisa  95 2.3 597 153 0 0
100 Ben Curtis  100 0.2 1,070 58 0 3


When I first saw this thread I thought it would be funny as hell if everyone quoted the list every reply.  UGH...

I can\'t believe I\'m number 10!!  Damn, I am up 3 slots from last year.  Take that J-Lo.
I wear a necklace now because I like to know when I\'m upside down.
 kopking: \"i really think that i how that guy os on he weekend\"
TheOmen speaking of women: \"they\'re good at what they do, for what they are.\"
Swifdi:

Offline kopking
  • Legendary Member
  • ******
  • Posts: 7967
  • Karma: +10/-0
Re: FORBES Celebrity 100.
« Reply #5 on: June 21, 2002, 08:20:33 AM »
Quote
Originally posted by ##RaCeR##
I think they really got it right this year. I would pretty much so agree with it all.

Here is the list of the 100 most powerful celebrites. Damn Britney is #1. Oh well, at least she\'s hot as well as powerful...

Ignore the numbers. Here is the full list with explanation of each number. http://www.forbes.com/lists/2002/06/17/celebrities.html

1+ kopking 3640.3008,111 36,856 21.5 373
1 Britney Spears  25 39.2 997,000 25,856 10.5 373
2 Tiger Woods  4 69.0 378,000 50,650 3 372
3 Steven Spielberg  3 100.0 237,000 14,454 2 234
4 Madonna  17 43.0 627,000 34,754 2 398
5 U2  4 69.0 669,000 13,679 0.25 219
6 N Sync  18 42.3 306,000 15,189 7.25 52
7 Mariah Carey  7 58.0 327,000 10,204 1 171
8 Oprah Winfrey  2 150.0 120,000 8,571 1 389
9 Michael Jordan  28 36.0 384,000 35,162 2 544
10 Tom Hanks  13 45.0 193,000 8,970 2 186
11 George Lucas  1 200.0 327,000 6,909 0 95
12 Jennifer Lopez  26 37.0 563,000 13,487 2 261
13 Julia Roberts  55 20.0 371,000 15,308 9 306
14 Stephen King  8 52.4 381,000 8,748 0 59
15 Ben Affleck  20 40.0 178,000 7,422 3 153
16 Mel Gibson  20 40.0 323,000 7,741 2 129
17 Bruce Willis  12 46.0 288,000 7,156 1 90
18 Bill Clinton  42 25.0 895,000 65,372 1 2,571
19 Backstreet Boys  27 36.8 383,000 8,737 1 168
20 Cameron Diaz  20 40.0 265,000 7,374 1 96
21 Michael Schumacher  6 67.0 245,000 11,795 0 2
22 Tom Clancy  10 47.8 155,000 3,180 0 100
23 David Letterman  32 32.0 127,000 11,290 1 338
24 Dave Matthews Band  9 50.0 152,000 3,225 0 50
25 Elton John  35 30.0 315,000 15,486 0 120
26 Adam Sandler  11 47.0 114,000 6,948 0 32
27 Nicole Kidman  69 15.0 312,000 19,403 6 256
28 Jennifer Aniston  47 24.0 139,000 5,839 7 83
29 Arnold Schwarzenegger  30 35.0 191,000 7,345 0 124
30 Shaquille O\'Neal  47 24.0 111,000 20,862 2 137
31 Kobe Bryant  53 22.0 126,000 18,289 3 141
32 Rosie O\'Donnell  42 25.0 294,000 5,272 1 200
33 Harrison Ford  35 30.0 284,000 5,445 1 86
34 J.K. Rowling  19 41.8 144,000 2,962 0 46
35 Mike Tyson  51 23.0 148,000 16,117 1 230
36 Robert DeNiro  20 40.0 49,400 8,487 0 24
37 Samuel L. Jackson  31 34.0 152,000 4,092 1 48
38 Lennox Lewis  40 28.0 57,300 13,917 0 152
39 Meg Ryan  42 25.0 168,000 5,510 2 69
40 Rush Limbaugh  32 32.0 83,700 2,996 0 139
41 Jay Leno  55 20.0 116,000 9,387 1 294
42 Sandra Bullock  35 30.0 222,000 3,441 0 56
43 Rudy Giuliani  81 6.0 453,000 39,071 2 2,881
44 Aerosmith  42 25.0 508,000 5,032 0 31
45 Howard Stern  34 31.0 133,000 2,723 0 57
46 Alex Rodriguez  42 25.0 61,800 15,538 0 56
47 Mary Higgins Clark  16 43.6 37,600 1,201 0 16
48 Jerry Bruckheimer  20 40.0 32,200 2,457 0 23
49 Keanu Reeves  35 30.0 116,000 3,748 0 16
50 Derek Jeter  61 18.5 70,000 17,276 1 107
51 Brian Grazer/Ron Howard  13 45.0 7,630 454 0 14
52 Eric Clapton  53 22.0 251,000 5,608 0 65
53 Andre Agassi  61 18.5 85,400 20,645 0 97
54 Dean Koontz  15 44.2 34,000 560 0 3
55 Sammy Sosa  63 18.0 95,900 18,684 0 123
56 Jeff Gordon  55 20.0 79,900 13,519 0 48
57 Michael Bay  28 36.0 39,600 1,325 0 8
58 Reese Witherspoon  63 18.0 65,100 3,933 4 66
59 Lisa Kudrow  41 26.0 51,300 1,762 2 8
60 Venus Williams  75 11.0 100,000 16,808 1 93
61 Kevin Garnett  51 23.0 46,100 7,482 0 29
62 Paul Harvey  35 30.0 12,300 1,968 0 14
63 Grant Hill  47 24.0 44,000 6,601 0 8
64 Martina Hingis  77 9.0 113,000 16,204 0 69
65 Arnold Palmer  67 17.0 105,100 8,639 0 32
66 Manny Ramirez  60 19.0 37,000 12,494 0 27
67 Anna Kournikova  76 10.0 242,000 9,902 0 32
68 Courtney Cox-Arquette  47 24.0 40,200 1,196 1 13
69 Jack Welch  84 5.3 119,000 6,328 0 477
70 Jennifer Capriati  81 6.0 56,000 19,287 0 107
71 Katie Couric  72 13.0 27,400 8,237 2 84
72 Serena Williams  78 8.0 62,900 12,772 1 65
73 Regis Philbin  55 20.0 29,300 2,742 0 60
74 Jacques Villeneuve  55 20.0 95,100 3,763 0 0
75 Ken Griffey, Jr.  68 16.5 59,800 7,827 0 43
76 Scottie Pippen  63 18.0 37,700 4,396 0 20
77 Alonzo Mourning  63 18.0 29,700 5,753 0 8
78 John Madden  72 13.0 66,600 2,440 0 32
79 Wolfgang Puck  69 15.0 46,800 1,430 0 48
80 Emeril Lagasse  79 6.7 32,400 2,140 0 179
81 Bill Cosby  91 3.0 73,100 3,431 0 89
82 Jamie Sale and David Pelletier  98 0.5 20,100 7,848 1 155
83 Gisele Bundchen  74 12.5 36,800 616 2 6
84 The Olsen Twins  69 15.0 45,400 438 0 4
85 The Osbournes  97 1.6 38,600 4,289 1.25 89
86 Mandy Moore  92 2.6 101,000 2,307 1 16
87 Heidi Klum  87 4.5 64,700 746 1 15
88 Christy Turlington  80 6.2 31,700 1,051 0 27
89 Frankie Muniz  89 3.3 26,400 1,647 1 23
90 Martin Short  93 2.5 34,300 2,069 0 34
91 Milla Jovovich  88 4.3 67,000 1,048 0 2
92 Lil\' Bow Wow  90 3.2 73,600 1,124 0 1
93 Carolyn Murphy  83 5.8 1,690 196 1 3
94 Ashleigh Banfield  99 0.2 1,610 654 0 100
95 Alain Ducasse  85 5.0 7,420 484 0 6
96 Todd English  85 5.0 3,050 412 0 3
97 Melissa Joan Hart  93 2.5 41,600 492 0 3
98 Orlando Jones  96 2.0 20,100 1,461 0 9
99 Nobuyuki Matsuhisa  95 2.3 597 153 0 0
100 Ben Curtis  100 0.2 1,070 58 0 3
The drunken, Liverpool supporting, bad spelling, Simpson loving, known as the drunkest of the spaminators, from England
without
alcohol, life would suck! pray for Mojo
beer,solving all your problems & helping ugly people have $ex since 1862.

Offline mjps21983
  • Red Sox Suck!!!
  • Legendary Member
  • ******
  • Posts: 2833
  • Karma: +10/-0
    • http://
Re: FORBES Celebrity 100.
« Reply #6 on: June 21, 2002, 08:29:37 AM »
Quote
Originally posted by ##RaCeR##
I think they really got it right this year. I would pretty much so agree with it all.

Here is the list of the 100 most powerful celebrites. Damn Britney is #1. Oh well, at least she\'s hot as well as powerful...

Ignore the numbers. Here is the full list with explanation of each number. http://www.forbes.com/lists/2002/06/17/celebrities.html

1  mjps21983   25 39.2 997,000 25,856 10.5 373
2 Tiger Woods  4 69.0 378,000 50,650 3 372
3 Steven Spielberg  3 100.0 237,000 14,454 2 234
4 Madonna  17 43.0 627,000 34,754 2 398
5 U2  4 69.0 669,000 13,679 0.25 219
6 N Sync  18 42.3 306,000 15,189 7.25 52
7 Mariah Carey  7 58.0 327,000 10,204 1 171
8 Oprah Winfrey  2 150.0 120,000 8,571 1 389
9 Michael Jordan  28 36.0 384,000 35,162 2 544
10 Tom Hanks  13 45.0 193,000 8,970 2 186
11 George Lucas  1 200.0 327,000 6,909 0 95
12 Jennifer Lopez  26 37.0 563,000 13,487 2 261
13 Julia Roberts  55 20.0 371,000 15,308 9 306
14 Stephen King  8 52.4 381,000 8,748 0 59
15 Ben Affleck  20 40.0 178,000 7,422 3 153
16 Mel Gibson  20 40.0 323,000 7,741 2 129
17 Bruce Willis  12 46.0 288,000 7,156 1 90
18 Bill Clinton  42 25.0 895,000 65,372 1 2,571
19 Backstreet Boys  27 36.8 383,000 8,737 1 168
20 Cameron Diaz  20 40.0 265,000 7,374 1 96
21 Michael Schumacher  6 67.0 245,000 11,795 0 2
22 Tom Clancy  10 47.8 155,000 3,180 0 100
23 David Letterman  32 32.0 127,000 11,290 1 338
24 Dave Matthews Band  9 50.0 152,000 3,225 0 50
25 Elton John  35 30.0 315,000 15,486 0 120
26 Adam Sandler  11 47.0 114,000 6,948 0 32
27 Nicole Kidman  69 15.0 312,000 19,403 6 256
28 Jennifer Aniston  47 24.0 139,000 5,839 7 83
29 Arnold Schwarzenegger  30 35.0 191,000 7,345 0 124
30 Shaquille O\'Neal  47 24.0 111,000 20,862 2 137
31 Kobe Bryant  53 22.0 126,000 18,289 3 141
32 Rosie O\'Donnell  42 25.0 294,000 5,272 1 200
33 Harrison Ford  35 30.0 284,000 5,445 1 86
34 J.K. Rowling  19 41.8 144,000 2,962 0 46
35 Mike Tyson  51 23.0 148,000 16,117 1 230
36 Robert DeNiro  20 40.0 49,400 8,487 0 24
37 Samuel L. Jackson  31 34.0 152,000 4,092 1 48
38 Lennox Lewis  40 28.0 57,300 13,917 0 152
39 Meg Ryan  42 25.0 168,000 5,510 2 69
40 Rush Limbaugh  32 32.0 83,700 2,996 0 139
41 Jay Leno  55 20.0 116,000 9,387 1 294
42 Sandra Bullock  35 30.0 222,000 3,441 0 56
43 Rudy Giuliani  81 6.0 453,000 39,071 2 2,881
44 Aerosmith  42 25.0 508,000 5,032 0 31
45 Howard Stern  34 31.0 133,000 2,723 0 57
46 Alex Rodriguez  42 25.0 61,800 15,538 0 56
47 Mary Higgins Clark  16 43.6 37,600 1,201 0 16
48 Jerry Bruckheimer  20 40.0 32,200 2,457 0 23
49 Keanu Reeves  35 30.0 116,000 3,748 0 16
50 Derek Jeter  61 18.5 70,000 17,276 1 107
51 Brian Grazer/Ron Howard  13 45.0 7,630 454 0 14
52 Eric Clapton  53 22.0 251,000 5,608 0 65
53 Andre Agassi  61 18.5 85,400 20,645 0 97
54 Dean Koontz  15 44.2 34,000 560 0 3
55 Sammy Sosa  63 18.0 95,900 18,684 0 123
56 Jeff Gordon  55 20.0 79,900 13,519 0 48
57 Michael Bay  28 36.0 39,600 1,325 0 8
58 Reese Witherspoon  63 18.0 65,100 3,933 4 66
59 Lisa Kudrow  41 26.0 51,300 1,762 2 8
60 Venus Williams  75 11.0 100,000 16,808 1 93
61 Kevin Garnett  51 23.0 46,100 7,482 0 29
62 Paul Harvey  35 30.0 12,300 1,968 0 14
63 Grant Hill  47 24.0 44,000 6,601 0 8
64 Martina Hingis  77 9.0 113,000 16,204 0 69
65 Arnold Palmer  67 17.0 105,100 8,639 0 32
66 Manny Ramirez  60 19.0 37,000 12,494 0 27
67 Anna Kournikova  76 10.0 242,000 9,902 0 32
68 Courtney Cox-Arquette  47 24.0 40,200 1,196 1 13
69 Jack Welch  84 5.3 119,000 6,328 0 477
70 Jennifer Capriati  81 6.0 56,000 19,287 0 107
71 Katie Couric  72 13.0 27,400 8,237 2 84
72 Serena Williams  78 8.0 62,900 12,772 1 65
73 Regis Philbin  55 20.0 29,300 2,742 0 60
74 Jacques Villeneuve  55 20.0 95,100 3,763 0 0
75 Ken Griffey, Jr.  68 16.5 59,800 7,827 0 43
76 Scottie Pippen  63 18.0 37,700 4,396 0 20
77 Alonzo Mourning  63 18.0 29,700 5,753 0 8
78 John Madden  72 13.0 66,600 2,440 0 32
79 Wolfgang Puck  69 15.0 46,800 1,430 0 48
80 Emeril Lagasse  79 6.7 32,400 2,140 0 179
81 Bill Cosby  91 3.0 73,100 3,431 0 89
82 Jamie Sale and David Pelletier  98 0.5 20,100 7,848 1 155
83 Gisele Bundchen  74 12.5 36,800 616 2 6
84 The Olsen Twins  69 15.0 45,400 438 0 4
85 The Osbournes  97 1.6 38,600 4,289 1.25 89
86 Mandy Moore  92 2.6 101,000 2,307 1 16
87 Heidi Klum  87 4.5 64,700 746 1 15
88 Christy Turlington  80 6.2 31,700 1,051 0 27
89 Frankie Muniz  89 3.3 26,400 1,647 1 23
90 Martin Short  93 2.5 34,300 2,069 0 34
91 Milla Jovovich  88 4.3 67,000 1,048 0 2
92 Lil\' Bow Wow  90 3.2 73,600 1,124 0 1
93 Carolyn Murphy  83 5.8 1,690 196 1 3
94 Ashleigh Banfield  99 0.2 1,610 654 0 100
95 Alain Ducasse  85 5.0 7,420 484 0 6
96 Todd English  85 5.0 3,050 412 0 3
97 Melissa Joan Hart  93 2.5 41,600 492 0 3
98 Orlando Jones  96 2.0 20,100 1,461 0 9
99 Nobuyuki Matsuhisa  95 2.3 597 153 0 0
100 Ben Curtis  100 0.2 1,070 58 0 3


wow how\'d i get on there?

Offline shockwaves
  • Read My Lips
  • Legendary Member
  • ******
  • Posts: 5288
  • Karma: +10/-0
Re: FORBES Celebrity 100.
« Reply #7 on: June 21, 2002, 10:12:01 AM »
Quote
Originally posted by ##RaCeR##
I think they really got it right this year. I would pretty much so agree with it all.

Here is the list of the 100 most powerful celebrites. Damn Britney is #1. Oh well, at least she\'s hot as well as powerful...

Ignore the numbers. Here is the full list with explanation of each number. http://www.forbes.com/lists/2002/06/17/celebrities.html

1 shockwaves 25 39.2 997,000 25,856 10.5 373
2 God 4 69.0 378,000 50,650 3 372
3 Jesus 3 100.0 237,000 14,454 2 234
4 George W. Bush  17 43.0 627,000 34,754 2 398
5 Allah  4 69.0 669,000 13,679 0.25 219
6 N Sync  18 42.3 306,000 15,189 7.25 52
7 Mariah Carey  7 58.0 327,000 10,204 1 171
8 Oprah Winfrey  2 150.0 120,000 8,571 1 389
9 Michael Jordan  28 36.0 384,000 35,162 2 544
10 Tom Hanks  13 45.0 193,000 8,970 2 186
11 George Lucas  1 200.0 327,000 6,909 0 95
