POS LAST 5 TEAM PL W D L FO AG +/- PTS
1 W, W, W, W, W, - CELTIC 16 14 1 1 48 8 40 43
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2 W, W, W, D, W, - RANGERS 16 13 3 0 48 10 38 42
3 D, L, W, W, L, = DUNFERMLINE 16 8 2 6 29 32 -3 26
4 L, W, D, L, W, = HEARTS 16 6 6 4 25 21 4 24
5 W, L, L, W, W, = HIBS 16 8 0 8 24 25 -1 24
6 W, L, L, L, W, /\\ DUNDEE 16 5 5 6 19 25 -6 20
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7 L, L, W, W, L, \\/ KILMARNOCK 16 5 4 7 15 28 -13 19
8 L, W, D, D, L, = ABERDEEN 16 4 5 7 16 28 -12 17
9 W ,D, W, L, L, = LIVINGSTON 16 4 3 9 21 24 -3 15
10 D, W, L, L, W, /\\ PARTICK TH. 16 3 6 7 13 27 -14 15
11 D, W, L, W, L, \\/ DUNDEE UTD 16 3 4 9 15 29 -14 13
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
12 L, L, L, L, L, = MOTHERWELL 16 2 3 11 16 32 -16 9 i AM a motherwell fan... feal my pain

LEAGUE ATTENDANCE
Home Games Played 8
Away Games Played 9
Total Games Played 17
Average Home Attendance 5,540
Highest Home Attendance 8,448
Lowest Home Attendance 4,025
Total Home Attendance 44,325
LEAGUE RUNS
Most Wins In A Row 1
Most Draws In A Row 1
Most Lost In A Row 8
Longest Unbeaten Run 3
Biggest Win 3-0 [Kilmarnock]
Biggest Defeat 1-5 [Livingston]
Last 5 Results LLLLL
LEAGUE STATS
Current League Position 12
Highest League Position 4
Lowest League Position 12
Top Scorer McFadden [5]
Average Goals For Per Game 1
Average Goals Against Per Game 2
We hate Glasgow Rangers,
We hate Celtic too, they\'re shi*e,
We hate Airdrieonians,
But Motherwell we love you.