Yeah where ever Halmstad is...  Thats where the forums are located, PSX2Central.com is located somwhere else..
Gotta love the free world..  Well almost free
Here is the data as to where exactly the server is
This is also comming from the Boston Area...  This route has a lot of hops, no wonder it is slow sometimes, Damn europeans can\'t route internet traffic if it hit them square in the face..  

  j/k of course
traceroute 194.47.16.181
traceroute to 194.47.16.181 (194.47.16.181), 30 hops max, 40 byte packets
 1  146.115.9.2 (146.115.9.2)  1.030 ms  1.051 ms  1.232 ms
 2  fe1-0-0.core1.mbo.ma.rcn.net (146.115.13.7)  0.957 ms  0.588 ms  0.567 ms
 3  pos0-1.core2.sbo.ma.rcn.net (207.172.19.227)  1.572 ms  1.776 ms  1.608 ms
 4  POS3-1.hsipaccess1.Boston1.Level3.net (64.156.16.5)  2.542 ms  2.177 ms  2.102 ms
 5  lo0.mp1.Boston1.Level3.net (209.247.11.251)  5.510 ms  3.601 ms  2.992 ms
 6  so-3-0-0.mp2.NewYork1.Level3.net (64.159.1.42)  11.508 ms  8.347 ms  7.287 ms
 7  so-2-0-0.mp2.London1.Level3.net (212.187.128.154)  72.752 ms  73.916 ms  74.111 ms
 8  gigabitethernet6-1.core2.London1.Level3.net (212.187.131.116)  73.059 ms  72.731 ms  73.043 ms
 9  pos2-0.metro2-londencyh00.London1.Level3.net (212.113.0.117)  73.427 ms  74.108 ms  73.312 ms
10  r13-Gi4-0.Ldn-KQ4.UK.KPNQwest.net (195.66.224.54)  83.586 ms  83.684 ms  83.444 ms
11  r4-Gi1-0-0.200.ldn-KQ4.uk.kpnqwest.net (134.222.109.242)  83.599 ms  83.925 ms  83.619 ms
12  r1-Se0-2-0.0.Ldn-KQ1.UK.KPNQwest.net (134.222.231.13)  84.066 ms  84.187 ms  83.922 ms
13  r1-Se0-3-0.0.bxl-KQ1.BE.kpnqwest.net (134.222.230.174)  85.360 ms  85.376 ms  85.326 ms
14  r1-Se0-2-0.0.ledn-KQ1.NL.kpnqwest.net (134.222.230.9)  85.767 ms  85.149 ms  85.731 ms
15  r1-Se0-1-0.0.hmbg-KQ1.DE.kpnqwest.net (134.222.230.18)  96.098 ms  95.677 ms  95.793 ms
16  r2-Se1-1-0-0.Sthm-KQ1.SE.KPNQwest.net (134.222.230.150)  115.233 ms  115.463 ms  116.172 ms
17  r4-Se7-0-0-0.Sthm-KQ1.SE.KPNQwest.net (134.222.119.246)  116.107 ms  115.534 ms  115.670 ms
18  s-gw.nordu.net (134.222.119.241)  116.352 ms  115.256 ms  115.604 ms
19  STK-BB-2-POS5-0.sunet.se (193.10.252.182)  115.865 ms  118.108 ms  116.097 ms
20  STK-BB-1-POS0-0.sunet.se (130.242.200.45)  122.542 ms  122.991 ms  122.696 ms
21  MLM-BB-2-POS4-0.sunet.se (130.242.204.244)  130.427 ms  130.654 ms  130.455 ms
22  MLM-BB-1-POS0-0.sunet.se (130.242.200.81)  131.370 ms  130.540 ms  130.714 ms
23  halmstad-2-POS4-0-0.sunet.se (130.242.210.27)  132.619 ms  132.397 ms  132.267 ms
24  * * *
25  L32-310.gsten.hh.se (194.47.16.181)  134.273 ms  142.131 ms  134.718 m